Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 60 | 46 | 25 | 16 | 404 | 12892 | 339 | 511 | 927 | 1212 |
Apr 2022 | 62 | 34 | 24 | 15 | 659 | 19827 | 453 | 728 | 1033 | 1864 |
Mar 2022 | 50 | 33 | 25 | 16 | 504 | 13387 | 428 | 651 | 873 | 1310 |
Feb 2022 | 66 | 41 | 30 | 21 | 419 | 13361 | 351 | 481 | 663 | 1071 |
Jan 2022 | 78 | 55 | 39 | 25 | 912 | 40709 | 805 | 1230 | 1735 | 2430 |
Dec 2021 | 57 | 41 | 30 | 19 | 759 | 23621 | 573 | 912 | 1243 | 1718 |
Nov 2021 | 66 | 41 | 36 | 21 | 841 | 29188 | 646 | 1080 | 1256 | 1989 |
Oct 2021 | 75 | 46 | 38 | 24 | 858 | 26738 | 747 | 1150 | 1392 | 2268 |
Sep 2021 | 57 | 39 | 30 | 20 | 693 | 20619 | 605 | 902 | 1189 | 1721 |
Aug 2021 | 59 | 43 | 31 | 23 | 708 | 20772 | 720 | 985 | 1361 | 1858 |
Jul 2021 | 67 | 44 | 34 | 24 | 780 | 18910 | 750 | 1074 | 1375 | 2084 |
Jun 2021 | 76 | 42 | 37 | 23 | 828 | 14765 | 714 | 1128 | 1272 | 2287 |
Totals | 254789 | 7131 | 10832 | 14319 | 21812 | |||||
Generated by Webalizer Version 2.23 |